Boosters - Finances$180.00 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Staff | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71 hours @ $30/hour (Ron) | $2130.00. | ||||||||||||
| Total | $2130.00 | ||||||||||||
| Drum Major Camp | |||||||||||||
| Total | In alternate years - $500.00 This Year | ||||||||||||
| Trailer Costs | |||||||||||||
| Towing | $850.00 | ||||||||||||
| Registration | $65.00 | ||||||||||||
| Insurance | $110.00 est. | ||||||||||||
| Tires Inspection | $215.00. | ||||||||||||
| Total | $1240.00 | ||||||||||||
| Band Banquet | |||||||||||||
| Total | $2400.00 | ||||||||||||
| Flowers Senior | |||||||||||||
| Total | $100.00 | ||||||||||||
| Water for football games | |||||||||||||
| Total | AllFamilies WILL DONATE1 case of water!! | ||||||||||||
| Postage Treasurer/Secretary | |||||||||||||
| Total | $60.00 | ||||||||||||
| QB Club Ad (1/2 page) | |||||||||||||
| Total | $100.00 | ||||||||||||
| Drill Team | |||||||||||||
| Total | $1000.00 | ||||||||||||
| Hats/Shirts/Summer | |||||||||||||
| Total | $1000.00
| Miscellaneous | Total | $1000.00
| Kennywood Band Trip | Total | $780.00
| Total Budget | Total | $10,310.00
DIVIDE BY ESTIMATED 57 STUDENTS = $180.00 (+/-)
| | |||