Boosters - Finances$150.00 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Staff | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 hours @ $30/hour | $1050.00. | ||||||||||||
| Total | $1050.00 | ||||||||||||
| Drum Major Camp | |||||||||||||
| Total | In alternate years - $720.00 This Year | ||||||||||||
| Trailer Costs | |||||||||||||
| Towing | $850.00 | ||||||||||||
| Registration | $65.00 | ||||||||||||
| Insurance | $110.00 est. | ||||||||||||
| Tires Inspection | $215.00. | ||||||||||||
| Total | $1240.00 | ||||||||||||
| Band Banquet | |||||||||||||
| Total | $2000.00 - November 18, 2011 - Cafeteria | ||||||||||||
| Flowers Senior | |||||||||||||
| Total | $60.00 | ||||||||||||
| Water for football games | |||||||||||||
| Total | $400.00 Families assigned1 case of water!! | ||||||||||||
| Postage Treasurer/Secretary | |||||||||||||
| Total | $60.00 | ||||||||||||
| QB Club Ad (1/2 page) | |||||||||||||
| Total | $100.00 | ||||||||||||
| Drill Team | |||||||||||||
| Total | $750.00 | ||||||||||||
| Hats/Shirts/Summer | |||||||||||||
| Total | $500.00
| Miscellaneous | Total | $500.00
| Miscellaneous Band Trip | Total | $1000.00
| Total Budget | Total | $8320.00
DIVIDE BY ESTIMATED 55 STUDENTS = $150.00 (+/-)
| | |||